Hot Tub, Spacious, w/Loft, 3 Min to Main St Breck
Luxury 3BR with loft in a lovely location.
- Hot tub
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Luxury 3BR with loft in a lovely location. This spacious condo has all the modern amenities you'd expect and more, perfect for the whole family. Just a stone's throw from everything Breckenridge has to offer, this space is perfect for every season's family getaway. Relax on the balcony with a cup of coffee, cozy up and watch movies in the living room, or walk into town to enjoy world-class restaurants and nightlife. Finish off your perfect day in the newly renovated hot tub area. Enjoy! The condo is in the Atrium Condominium building, just minutes away from all the action Breckenridge has to offer. ❆ 3 full bedrooms, 3 bathrooms ❆ Double bunk room, perfect for the kids ❆ Spacious living room with an abundance of natural light ❆ Additional living space loft with poker table ❆ All the modern amenities you'd expect and more ___ Welcome to our spacious and modern condo in the Atrium Condominium building, just minutes away from all the action Breckenridge has to offer. Our condo is the perfect place for your next mountain getaway, offering all the amenities and comforts you need to relax and unwind. The condo features three full bedrooms and three bathrooms, providing plenty of space for up to eight guests. The master bedroom has a king-size bed and an en-suite bathroom, while the second bedroom has a queen-size bed. And the double bunk room is perfect for the kids, providing a fun and comfortable place for them to sleep. The living room is the heart of the home, with an abundance of natural light and comfortable furniture. The large windows provide beautiful views of the surrounding mountains, and the fireplace is the perfect spot to curl up with a good book or watch a movie with your loved ones. In addition to the main living space, the condo also features an additional living space loft with a poker table. This is the perfect spot for a game night with friends or family, and the high ceilings and natural light make it a truly special place to gather. The kitchen is fully equipped with all the appliances and utensils you'll need to cook up a delicious meal, and the dining room table seats up to six people, making it the perfect spot for a family dinner. And when you're ready to explore, the Atrium Condominium building offers plenty of amenities, including a fitness center, an outdoor pool, hot tubs, and more. So why not book your stay at our Breckenridge condo today and experience the magic of the mountains for yourself? We can't wait to welcome you and help make your vacation the best it can be. Guests have access to the entire condo, parking garage, and all the common area amenities including hot tub and barbecue. Located in the heart of Breckenridge, Colorado. About Breckenridge ⮕ Breckenridge is a Colorado town at the base of the Rocky Mountains’ Tenmile Range. It's known for its ski resort, year-round alpine activities and rich mining history. ⮕ The Breckenridge ski resort is perennially one of the most visited ski resorts in the western hemisphere. There is a shortcut walking path to town, just a few minutes away.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 26, 2026 | $371 | Not Available | 2 |
| Jan 27, 2026 | $372 | Not Available | 2 |
| Jan 28, 2026 | $440 | Not Available | 2 |
| Jan 29, 2026 | $548 | Not Available | 2 |
| Jan 30, 2026 | $615 | Not Available | 2 |
| Jan 31, 2026 | $622 | Not Available | 2 |
| Feb 1, 2026 | $509 | Not Available | 2 |
| Feb 2, 2026 | $407 | Not Available | 2 |
| Feb 3, 2026 | $390 | Not Available | 2 |
| Feb 4, 2026 | $458 | Not Available | 2 |
| Feb 5, 2026 | $585 | Not Available | 2 |
| Feb 6, 2026 | $668 | Not Available | 2 |
| Feb 7, 2026 | $655 | Not Available | 2 |
| Feb 8, 2026 | $534 | Not Available | 2 |
| Feb 9, 2026 | $406 | Not Available | 2 |
| Feb 10, 2026 | $395 | Not Available | 2 |
| Feb 11, 2026 | $442 | Not Available | 2 |
| Feb 12, 2026 | $792 | Not Available | 2 |
| Feb 13, 2026 | $800 | Not Available | 2 |
| Feb 14, 2026 | $810 | Not Available | 2 |
| Feb 15, 2026 | $857 | Not Available | 2 |
| Feb 16, 2026 | $838 | Not Available | 2 |
| Feb 17, 2026 | $834 | Not Available | 2 |
| Feb 18, 2026 | $553 | Not Available | 2 |
| Feb 19, 2026 | $701 | Not Available | 2 |
| Feb 20, 2026 | $773 | Not Available | 2 |
| Feb 21, 2026 | $760 | Not Available | 2 |
| Feb 22, 2026 | $638 | Not Available | 2 |
| Feb 23, 2026 | $517 | Not Available | 2 |
| Feb 24, 2026 | $500 | Not Available | 2 |
| Feb 25, 2026 | $595 | Not Available | 2 |
| Feb 26, 2026 | $713 | Not Available | 2 |
| Feb 27, 2026 | $768 | Not Available | 2 |
| Feb 28, 2026 | $724 | Not Available | 2 |
| Mar 1, 2026 | $575 | Not Available | 2 |
| Mar 2, 2026 | $459 | Not Available | 2 |
| Mar 3, 2026 | $443 | Not Available | 2 |
| Mar 4, 2026 | $502 | Not Available | 2 |
| Mar 5, 2026 | $596 | Not Available | 2 |
| Mar 6, 2026 | $678 | Not Available | 2 |
| Mar 7, 2026 | $719 | Not Available | 2 |
| Mar 8, 2026 | $612 | Not Available | 2 |
| Mar 9, 2026 | $498 | Not Available | 2 |
| Mar 10, 2026 | $485 | Not Available | 2 |
| Mar 11, 2026 | $544 | Not Available | 2 |
| Mar 12, 2026 | $627 | Not Available | 2 |
| Mar 13, 2026 | $708 | Not Available | 2 |
| Mar 14, 2026 | $814 | Not Available | 2 |
| Mar 15, 2026 | $844 | Not Available | 2 |
| Mar 16, 2026 | $748 | Not Available | 2 |
| Mar 17, 2026 | $728 | Not Available | 2 |
| Mar 18, 2026 | $814 | Not Available | 2 |
| Mar 19, 2026 | $802 | Not Available | 2 |
| Mar 20, 2026 | $736 | Not Available | 2 |
| Mar 21, 2026 | $614 | Not Available | 2 |
| Mar 22, 2026 | $520 | Not Available | 2 |
| Mar 23, 2026 | $427 | Not Available | 2 |
| Mar 24, 2026 | $431 | Not Available | 2 |
| Mar 25, 2026 | $464 | Not Available | 2 |
| Mar 26, 2026 | $512 | Not Available | 2 |
| Mar 27, 2026 | $531 | Not Available | 2 |
| Mar 28, 2026 | $536 | Not Available | 2 |
| Mar 29, 2026 | $454 | Not Available | 2 |
| Mar 30, 2026 | $417 | Not Available | 2 |
| Mar 31, 2026 | $422 | Not Available | 2 |
| Apr 1, 2026 | $477 | Not Available | 2 |
| Apr 2, 2026 | $498 | Not Available | 2 |
| Apr 3, 2026 | $492 | Not Available | 2 |
| Apr 4, 2026 | $459 | Not Available | 2 |
| Apr 5, 2026 | $388 | Not Available | 2 |
| Apr 6, 2026 | $390 | Not Available | 2 |
| Apr 7, 2026 | $285 | Not Available | 2 |
| Apr 8, 2026 | $293 | Available | 2 |
| Apr 9, 2026 | $338 | Available | 2 |
| Apr 10, 2026 | $379 | Available | 2 |
| Apr 11, 2026 | $370 | Available | 2 |
| Apr 12, 2026 | $297 | Available | 2 |
| Apr 13, 2026 | $269 | Available | 2 |
| Apr 14, 2026 | $269 | Available | 2 |
| Apr 15, 2026 | $269 | Available | 2 |
| Apr 16, 2026 | $287 | Available | 2 |
| Apr 17, 2026 | $329 | Available | 2 |
| Apr 18, 2026 | $321 | Available | 2 |
| Apr 19, 2026 | $269 | Available | 2 |
| Apr 20, 2026 | $269 | Available | 2 |
| Apr 21, 2026 | $269 | Available | 2 |
| Apr 22, 2026 | $269 | Available | 2 |
| Apr 23, 2026 | $269 | Available | 2 |
| Apr 24, 2026 | $330 | Available | 2 |
| Apr 25, 2026 | $333 | Available | 2 |
| Apr 26, 2026 | $269 | Available | 2 |
Top notch amenities
GUEST FAVORITES













Select dates in Hot Tub, Spacious, w/Loft, 3 Min to Main St Breck
Explore Breckenridge, CO
Things to know
Here are some things which you should know before booking Hot Tub, Spacious, w/Loft, 3 Min to Main St Breck